BENJAMIN (2006)
Location
City: Badajoz
Country: España
Dates
From: June, 10
To: June, 12
U-10, 7-a-side
Groups and knockout (one leg), 6 groups, 3 rounds
1 teams qualified per group, plus the best 2 2th
Groups and knockout (one leg), 6 groups, 3 rounds
1 teams qualified per group, plus the best 2 2th
0
0
0
0
0
0
Group 1
Team | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 | ||
|
4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | ||
|
4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 | ||
|
4 | 1 | 0 | 3 | 3 | 11 | -8 | 3 | ||
|
4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
Group 2
Team | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
|
4 | 2 | 2 | 0 | 16 | 6 | 10 | 8 | ||
|
4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 | ||
|
4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 | ||
|
4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 | ||
|
4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 |
Group 3
Team | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 19 | 2 | 17 | 12 | ||
|
4 | 3 | 0 | 1 | 18 | 3 | 15 | 9 | ||
|
4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 | ||
|
4 | 1 | 0 | 3 | 6 | 14 | -8 | 3 | ||
|
4 | 0 | 0 | 4 | 1 | 22 | -21 | 0 |
Group 4
Team | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 18 | 0 | 18 | 12 | ||
|
4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 | ||
|
4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | ||
|
4 | 2 | 0 | 2 | 6 | 11 | -5 | 6 | ||
|
4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
Group 5
Team | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
|
4 | 3 | 1 | 0 | 13 | 2 | 11 | 10 | ||
|
4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 | ||
|
4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 | ||
|
4 | 1 | 1 | 2 | 4 | 10 | -6 | 4 | ||
|
4 | 0 | 0 | 4 | 3 | 16 | -13 | 0 |
Group 6
Team | MP | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
|
4 | 3 | 1 | 0 | 13 | 4 | 9 | 10 | ||
|
4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | ||
|
4 | 2 | 0 | 2 | 5 | 9 | -4 | 6 | ||
|
4 | 1 | 1 | 2 | 8 | 6 | 2 | 4 | ||
|
4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
Quarter-finals | Semi-finals | Final | Semi-finals | Quarter-finals |
---|---|---|---|---|
CP Flecha Negra A (Benjamin 2006)
vs
CD Santa Isabel 2013 (Benjamin 2006)
|
Oporto CF (Benjamin 2006)
vs
Ganador 3
|
CD Diocesano (Benjamin 2006)
1
vs
Oporto CF (Benjamin 2006)
1
|
CD Diocesano (Benjamin 2006)
vs
Ganador 4
|
CD Badajoz A (Benjamin 2006)
0
vs
CD Diocesano (Benjamin 2006)
5
|
UD La Cruz Villanovense (Benjamin 2006)
vs
Mérida CF (Benjamin 2006)
|
Oporto CF (Benjamin 2006)
3
vs
O Elvas CAD (Benjamin 2006)
2
|